The registrant hereby certifies that it is a rock, that it has been a rock during the entire reporting period, and that it expects to remain a rock for the foreseeable future. No material changes to the rock have occurred. The rock has not engaged in any business activity. The rock's brokerage account, issued in error and never corrected, continued to receive deposits of tokenized securities throughout the period. The rock was not consulted.
| Security | Quantity | Cost Basis | Market Value | Acquired Via |
|---|---|---|---|---|
| NVIDIA Corp (tokenized) | 12.4471 | N/A (rocks do not pay) | $2,241.08 | quarry fill |
| Tesla Inc (tokenized) | 4.0210 | N/A (rocks do not pay) | $1,388.15 | quarry fill |
| GameStop Corp (tokenized) | 61.0004 | N/A (rocks do not pay) | $1,406.67 | quarry fill |
| ETH (unswapped dust) | 0.0031 | N/A | $11.02 | residual |
| TOTAL ACCOUNT VALUE | $5,046.92 |
Holdings are verifiable on-chain at the rock's token bound account. This table is the only part of this document prepared in good faith.
| Activity | Amount |
|---|---|
| Beginning account value | $4,102.33 |
| Deposits (quarry fills, 4) | +$944.59 |
| Withdrawals | $0.00 (the rock cannot reach the phone) |
| Dividends | $0.00 |
| Advisory fees | $0.00 (the rock declined advisory services) |
| Ending account value | $5,046.92 |
The rock may be cracked by its owner, at which point the rock will cease to exist and its holdings will be distributed to the person holding the hammer. Cracked rocks do not file further reports. The remaining rocks will divide all future deposits among fewer accounts, a mechanism the surviving rocks neither understand nor appreciate. The value of the securities inside the rock may go down. The rock itself has no value and never did. See "these rocks serve no purpose," incorporated herein by reference.
| Filings | Format | Description | Filing Date | File/Film No. |
|---|---|---|---|---|
| 10-ROCK | Documents | Annual report [rock remains rock] Acc-no: 0000000007-26-000001 (34 Act) Size: 1 rock | 2026-08-27 | 001-00007 |
| 8-K | Documents | Notice of deposit [quarry fill, unsolicited] Acc-no: 0000000007-26-000002 | 2026-08-20 | 001-00007 |
| 8-K | Documents | Notice of neighboring rock cracked [ROCK-047, survived by 99] Acc-no: 0000000007-26-000003 | 2026-08-12 | 001-00007 |
| S-1 | Documents | Registration withdrawn [rock declined to go public, citing being a rock] Acc-no: 0000000007-26-000004 | 2026-08-01 | 001-00007 |
Pursuant to the requirements of nothing, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
By: 🪨
(the rock made its mark)
This statement is a parody. The rock is fake as an investment and real as a rock. The tokenized stocks inside the rock's account are real and verifiable on-chain. This is the only part that is not a joke.
registry 0x000000006551c19487814612e58FE06813775758 · return to the quarry